Membership
BERWICK FITNESS CENTRE RATES EFFECTIVE July 2, 2024 FOR PUBLIC DISTRIBUTION
Membership Type |
Cost (tax included) |
|
New Members - 1st month (ask for details). | $5.00 | |
Day Pass | $14.50 | |
Weekly | $34.50 | |
1 Month | $57.50 | |
3 Months | $155.25 | |
Annual (12 months) | $517.50 | |
Annual Student with ID (12 months) | $448.50 | |
Annual Senior 65+ (12 months) | $448.50 | |
Annual Family (12 Months, based on 4 people living in the same household) | $1104.00 |
Group fitness classes are included in every membership type!
Group Classes
Stay tuned for more to come!