Membership
BERWICK FITNESS CENTRE RATES EFFECTIVE APRIL 1, 2022 FOR PUBLIC DISTRIBUTION
Membership Type | Cost | |
Day Pass | $11.50 | |
1 Month | $51.75 | |
3 Months | $155.25 | |
6 Months | $310.50 | |
10 X Punch Pass (6 Month Expiry) | $92.00 | |
Annual (12 Months) | $483.00 | |
Annual Student (12 Months) | $414.00 | |
Annual Senior 65+ (12 Months) | $414.00 | |
Annual Family (12 Months, based on 4 people living in the same household) | $1104.00 | |
AUTO WITHDRAWAL OPTIONS |
Annual Total | Monthly Withdrawal Amount |
Annual (12 Months) | $483.00 | $46,00 |
Annual Student, (12 Months) | $414.00 | $40.25 |
Annual Senior, 65+ (12 Months) | $414.00 | $40.25 |
Annual Family (12 Months, based on 4 people living in the same household) | $1104.00 | $115.00 |
We also offer Corporate Rates for the Fitness Centre, please contact us for more information on the options we have to offer.
Group Classes
Stay tuned for more to come!